Week |
Reading Large Print=Required, Small=Optional |
Tuesday | Thursday |
Assignment (Due 7PM on Date) |
1 |
Notes01, Vallis15.3 Linear Classification: StrogatzChp5. Chaotic Pendulum: Shinbrotetal92 Box Model: Stommel61 | 1/13: Oscillators and Chaos | 1/15: The Double Pendulum | Due 1/19: CULearn Assignment 1 |
2 |
Vallis3.1 Dimensional Analysis: Wilcox2 Vallis 2.1-2.3, 2.7 | 1/20: Linear and Nonlinear Modeling: Stommel Box Model | 1/22: Stommel Box Model | Due 1/26: CULearn Assignment 2 |
3 | Vallis3.1-3.3, 3.7.1, Pedlosky3.3 | 1/27: 1d Surface Waves | 1/29: 1d Surface Waves | Due 2/02: CULearn Assignment 3 |
4 | Pratt1.1-1.4,1.6,1.7 | 2/03: 1d Shallow Water Equations | 2/05: 1d Hydraulics, 1d Instability, Teach-in | Due 2/09: CULearn Assignment 4 |
5 | Vallis2.1-2.3, 3.7, Cushman-Roisin&Beckers9.1-9.6, Pedlosky3.1-3.9 | 2/10: 2d Rotating Shallow Water Equations: Inertial Oscillations | 2/12: 2d Plane Waves and Waves in a Box: Poincare, Kelvin | Due 2/16: CULearn Assignment 5 |
6 | Pedlosky3.10-3.25 | 2/13: 2d Waves: Plane Waves | 2/19: 2d Waves: Plane Waves, Poincare, Kelvin | |
7 | 2/24: 2d Channel Waves: Poincare, Kelvin | 2/26: 2d Channel Waves: Kelvin. Poincare | ||
8 |
Vallis5.1-5.4 Pedlosky3.10-3.12, 3.24-3.25 | 3/03: 2d Rossby Wave in SWE, Rossby Wave in QG | 3/05: 2d QG Basin Waves, 2d Basin Spin-up. | Due 3/09: CULearn Assignment 8 |
9 |
Vallis14 PedloskyOCT1, PedloskyOCT2 | 3/10: 2d QG Steady Basin Flow | 3/12: 2d QG Steady Basin Flow | 3/16: Take Home Midterm |
10 | 3/17: 2d PG: Parsons Model, Island Rule | 3/19: 2d PG: Veronis, Flierl, Huang | ||
11 | Spring Break | Spring Break | Spring Break | Spring Break |
12 | Vallis5.4-5.8 | 3/31: 3d QG and SQG | 4/02: 3d QG Waves | Due 4/06: CULearn Assignment 10 |
13 | Vallis6 Nakamura, 93 | 4/7: 3d Instability: Phillips, Eady & Nakamura | 4/9: Jim Hansen lecture at Macky | |
14 | PedloskyOCT3, PedloskyOCT4 | 4/14: QG Ocean: Batchelor, Rhines and Young, and PV Homogenization | 4/16: PG Ocean: Luyten, Pedlosky, Stommel Ventilated Thermocline | Due 4/20: Assignment 11 |
15 |
Vallis15, 16, Salmon3 | 4/21: QG Ocean: Diffusive Thermocline, Linearized PG Ocean | 4/23: Summary | |
16 | Vallis15, 16 | 4/28: No Class | 4/30: No Class | Due 7PM 5/5: Take Home Final |
17 | Exam Week | Due 7PM 5/5: Take Home Final | Exam Week | Exam Week |
Web Resources and TextsCourse SpecificTextbooks
Software and Toolkits
|
The Models
|