Index of /data/Reid-Mantyla

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Reid-Mantyla.cfl 2023-01-31 10:37 26  
 11S.sec 2023-01-31 10:37 94  
 files.lst 2023-01-31 10:37 181  
 Reid-Mantyla.var 2023-01-31 10:37 615  
 Reid-Mantyla.log 2023-01-31 10:37 1.1K 
 Reid-Mantyla.info 2023-01-31 10:37 3.0K 
 All_Stations_Map.cfg 2023-01-31 10:37 12K 
 Section_Atlantic_11S..>2023-01-31 10:37 16K 
 Reid-Mantyla.inv 2023-01-31 10:37 19K 
 Reid-Mantyla.cid 2023-01-31 10:37 42K 
 Reid-Mantyla_Map.png 2023-01-31 10:37 145K 
 Reid-Mantyla.hob 2023-01-31 10:37 1.0M 
 Reid-Mantyla.mat 2023-01-31 10:36 4.3M 
 Reid-Mantyla.dob 2023-01-31 10:37 8.9M 
 data_from_Reid-Manty..>2023-01-31 10:39 22M 
 data_from_Reid-Manty..>2023-01-31 10:39 36M