Index of /data/ecco_for_las/version_4/release2/latlon_avg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 oceSPtnd.nc 2023-02-02 08:19 13M 
 DFrI_TH.nc 2023-02-02 08:19 13M 
 DFrI_SLT.nc 2023-02-02 08:19 13M 
 DFrE_TH.nc 2023-02-02 08:19 13M 
 DFrE_SLT.nc 2023-02-02 08:19 13M 
 NVELMASS.nc 2023-02-02 08:19 13M 
 DFnE_TH.nc 2023-02-02 08:19 13M 
 DFeE_TH.nc 2023-02-02 08:19 13M 
 ADVr_TH.nc 2023-02-02 08:19 13M 
 ADVn_TH.nc 2023-02-02 08:19 13M 
 ADVe_TH.nc 2023-02-02 08:19 13M 
 EVELMASS.nc 2023-02-02 08:19 13M 
 DFnE_SLT.nc 2023-02-02 08:19 13M 
 DFeE_SLT.nc 2023-02-02 08:19 13M 
 ADVr_SLT.nc 2023-02-02 08:19 13M 
 ADVn_SLT.nc 2023-02-02 08:19 13M 
 ADVe_SLT.nc 2023-02-02 08:19 13M 
 WVELMASS.nc 2023-02-02 08:19 13M 
 RHOAnoma.nc 2023-02-02 08:19 13M 
 PHIHYD.nc 2023-02-02 08:19 13M 
 NVELSTAR.nc 2023-02-02 08:19 13M 
 DRHODR.nc 2023-02-02 08:19 13M 
 WVELSTAR.nc 2023-02-02 08:19 13M 
 EVELSTAR.nc 2023-02-02 08:19 13M 
 THETA.nc 2023-02-02 08:19 13M 
 SALT.nc 2023-02-02 08:19 13M 
 llgrid.mat 2023-02-02 08:19 4.2M 
 oceFWflx.nc 2023-02-02 08:19 1.2M 
 oceSPflx.nc 2023-02-02 08:19 1.2M 
 oceQnet.nc 2023-02-02 08:19 1.2M 
 SFLUX.nc 2023-02-02 08:19 1.2M 
 sIceLoad.nc 2023-02-02 08:19 1.2M 
 SIatmFW.nc 2023-02-02 08:19 1.2M 
 oceTAUN.nc 2023-02-02 08:19 1.2M 
 oceTAUE.nc 2023-02-02 08:19 1.2M 
 oceCURLTAUbyF.nc 2023-02-02 08:19 1.2M 
 TFLUX.nc 2023-02-02 08:19 1.2M 
 SIatmQnt.nc 2023-02-02 08:19 1.2M 
 DFnESNOW.nc 2023-02-02 08:19 1.2M 
 DFnEHEFF.nc 2023-02-02 08:19 1.2M 
 DFeESNOW.nc 2023-02-02 08:19 1.2M 
 ADVnSNOW.nc 2023-02-02 08:19 1.2M 
 ADVnHEFF.nc 2023-02-02 08:19 1.2M 
 ADVeSNOW.nc 2023-02-02 08:19 1.2M 
 oceQsw.nc 2023-02-02 08:19 1.2M 
 DFeEHEFF.nc 2023-02-02 08:19 1.2M 
 ADVeHEFF.nc 2023-02-02 08:19 1.2M 
 SIarea.nc 2023-02-02 08:19 1.2M 
 SIhsnow.nc 2023-02-02 08:19 1.2M 
 PHIBOT.nc 2023-02-02 08:19 1.2M 
 MXLDEPTH.nc 2023-02-02 08:19 1.2M 
 ETAN.nc 2023-02-02 08:19 1.2M 
 SIheff.nc 2023-02-02 08:19 1.2M 
 oceCURLTAU.nc 2023-02-02 08:19 1.2M 
 Assignment3n6.tif 2023-02-02 08:19 690K 
 Assignment3n5.tif 2023-02-02 08:19 690K 
 Assignment3n4.tif 2023-02-02 08:19 690K 
 Assignment3n3.tif 2023-02-02 08:19 690K 
 Assignment3n2.tif 2023-02-02 08:19 690K 
 Assignment3n1.tif 2023-02-02 08:19 690K 
 geostrophic_budget_k..>2023-02-02 08:19 4.9K 
 geostrophic_budget.m 2023-02-02 08:19 4.9K 
 moc.m 2023-02-02 08:19 2.0K 
 RF.mat 2023-02-02 08:19 1.3K 
 readncfile.m 2023-02-02 08:19 206