[1] N. Kirsch and IBES Communications. What happens after we reach net-zero emissions? IBES Community Newsletter, February 2024. [ bib | http ]
[2] O. Ebertz. Floods have been wreaking havoc on providence -- and they're likely not over yet. The Public's Radio, September 2023. [ bib | http ]
[3] S. Porder and B. Fox-Kemper. The air was hot this year, but it's nothing compared to the ocean. Time, September 2023. [ bib | http ]
[4] J. Siliezar. How can scientists better explain climate risks? Futurity.org, July 2023. [ bib | http ]
[5] O. Ebertz. Providence announces upgrades to its hurricane barrier system. The Public's Radio, July 2023. [ bib | http ]
[6] L. Nguyen. IPCC releases AR6 synthesis report, reiterates urgency of climate change crisis. Brown Daily Herald, April 2023. [ bib | http ]
[7] S. Spinler. Most recent IPCC report calls for urgent action. ABC6, March 2023. [ bib | http ]
[8] H. Sandlow. Students, experts discuss climate change on campus, regional, global scale. Brown Daily Herald, November 2022. [ bib | http ]
[9] J. Tajmajer. Brown promised to cut its emissions 75% by 2025. how close is it to getting there? Brown Daily Herald, October 2022. [ bib | http ]
[10] J. Smollen. After flooding, Rhode Island looks to address aging infrastructure. Brown Daily Herald, September 2022. [ bib | http ]
[11] V. Walker, editor. Rising Sea Levels: Preparing for Boston's Future, volume Climate Prep Week, Boston, Massachusetts (Virtual), September 2022. Communities Responding to Extreme Weather (CREW). [ bib | http ]
[12] A. Chaturvedi, editor. Rethinking International Climate Policy, volume Climate Week, New York, New York (Virtual), September 2022. Global Policy Insights. [ bib ]
[13] G. Schmidt. Mmm-k scale climate models. RealClimate, June 2022. [ bib | http ]
[14] K. S. Petersen. Fact check: 2001 climate change statement misrepresented to disparage climate models. USA Today, May 2022. [ bib | http ]
[15] B. Fox-Kemper. Climate change and the ocean. In IPCCwPigulce (IPCC in a nutshell), Youth Climate Council. Ministry of Climate and Environment in Poland, March 2022. [ bib | http ]
[16] L. Murphy, editor. Sea Level Rise, Boston, Massachusetts (Virtual), March 2022. John F. Kennedy Presidential Library. [ bib | http ]
[17] T. Taylor. Despite RI's highest flood risk, few in Charlestown choosing to elevate homes. WPRI12, March 2022. [ bib | http ]
[18] J. Vaz. RI State Climate Summary addresses warming, precipitation, sea level rise. Brown Daily Herald, February 2022. [ bib | http ]
[19] M. Albert. Survey: Most concerned about future extreme weather, only half taking steps. Hearst Television National Investigative Unit, February 2022. [ bib | http ]
[20] T. Del Santo. New United Nations climate report is a warning to the world. WPRI12, February 2022. [ bib | http ]
[21] R. Krulwich and N. Milton. Oceans give, oceans take. This American Life, 2022. [ bib | http ]
[22] R. Krulwich and N. Milton. Meet the fossils. This American Life, 2022. [ bib | http ]
[23] R. Krulwich. Engine trouble. This American Life, 2022. [ bib | http ]
[24] J. Zhang. Climate scientists discuss rare November tornadoes. Brown Daily Herald, December 2021. [ bib | http ]
[25] K. Meininger. U. researchers study greenhouse gases in ice as part of national effort. Brown Daily Herald, October 2021. [ bib | http ]
[26] E. Fitzpatrick. Brown climate researcher warns of rising seas, flooding in R.I. Boston Globe, September 2021. [ bib | http ]
[27] S. Eisele, S. Rudin, A. Ayres-Brown, B. Berke, and J. Bender. Rhode Island and southeastern Massachusetts cope with the remnants of Hurricane Ida, after historic rainfall. The Public's Radio, September 2021. [ bib | http ]
[28] B. Gardner. Storms highlight need for climate resiliency in R.I. Brown Daily Herald, September 2021. [ bib | http ]
[29] C. Gramling. The new UN climate change report shows there's no time for denial or delay. Science News, August 2021. [ bib | http ]
[30] B. McElhatten. Landmark global report warns Earth is warming faster than expected, urges immediate action. WPTA21, August 2021. [ bib ]
[31] B. Moran. Inside the UN climate report with one of the local authors. WBUR, August 2021. [ bib | http ]
[32] S. Guernelli. Brown University scientist helps pen `alarming' UN climate change report. WPRI, August 2021. [ bib | http ]
[33] L. Pugliese. Brown University professor a key author in the UN's alarming report on climate change. ABC6, August 2021. [ bib | http ]
[34] B. Amaral. A Brown researcher helped write the stunning UN climate change report. Here's what it could mean for R.I. Boston Globe, August 2021. [ bib | http ]
[35] S. Whitlock. New IPCC report: Quotes from authors. Sciline, August 2021. [ bib | http ]
[36] A. Borunda. Some catastrophic changes to the climate can still be headed off. National Geographic, August 2021. [ bib | http ]
[37] K. Stacey. Brown professor who worked on massive climate change report shares key takeaways. News from Brown, August 2021. [ bib | http ]
[38] B. Moran. “Weather Whiplash” And Other Takeaways For Boston From The IPCC Report. WBUR, August 2021. [ bib | http ]
[39] G. Druke and N. Silver. How climate models work. FiveThirtyEight Modeltalk Podcast, August 2021. [ bib | http ]
[40] N. M. Dannreuther. Study shows that floating bamboo plates capture strength of small-scale ocean currents. Gulf of Mexico Research Initiative, January 2020. [ bib | http ]
[41] S. Ellis and N. M. Dannreuther. How Grad Student Bodner uses theoretical math to add turbulence to transport predictions. Gulf of Mexico Research Initiative, September 2019. [ bib | http ]
[42] S. Ellis and N. M. Dannreuther. Grad Student Pearson resolves statistical conflict in submesoscale ocean processes. Gulf of Mexico Research Initiative, January 2019. [ bib | http ]
[43] K. Stacey. Brown faculty member to play leadership role on global climate change report. News from Brown, April 2018. [ bib | http ]
[44] K. Tan. University scientist to contribute to next global climate report. Brown Daily Herald, April 2018. [ bib | http ]
[45] E. Ness. The Cost of Skepticism: Scientists advance climate prediction models as the U.S. lags behind. Brown Alumni Magazine, March 2018. [ bib | http ]
[46] S. Jarman. Simulations reveal how intermittent turbulence affects ocean flow. Physicsworld, March 2018. [ bib | http ]
[47] L. Maskati. University researchers gain further understanding of ocean turbulence. Brown Daily Herald, March 2018. [ bib | http ]
[48] B. Hays. Better ocean turbulence models to improve climate predictions. UPI, February 2018. [ bib | http ]
[49] K. Tan. Researchers link lunar cycles to eruptions. Brown Daily Herald, February 2018. [ bib | http ]
[50] K. Stacey. New understanding of ocean turbulence could improve climate models. News from Brown, February 2018. [ bib | http ]
[51] A. Pouquet. Viewpoint: Intermittent turbulence in a global ocean model. Physics, February 2018. [ bib | http ]
[52] K. Stacey. New understanding of ocean turbulence could improve climate models. ScienceDaily, February 2018. [ bib | http ]
[53] A. Dubov. Physicists have taken into account the turbulent dissipation of vortex energy in modeling the world ocean (in Russian). N+1, February 2018. [ bib | http ]
[54] C. C. Ummenhofer, A. Subramanian, and S. Legg. Maintaining momentum in climate model development. EOS, November 2017. [ bib | http ]
[55] B. Fox-Kemper and S. Porder. My Turn: EPA mutes science, harming us all. Providence Journal, October 2017. [ bib | http ]
[56] T. McLeish. Scientists create `Observatory' for monitoring climate impacts on Narragansett Bay. EcoRI News, October 2017. [ bib | http ]
[57] K. Tan. RI universities to collaborate on climate change research. Brown Daily Herald, September 2017. [ bib | http ]
[58] R. Turco. Did climate change lead to Hurricane Harvey? ABC6 (WLNE-TV), September 2017. [ bib ]
[59] G. Hall. U. announces $5 million emergency research fund. Brown Daily Herald, April 2017. [ bib | http ]
[60] J. Wells. Rhode Island March for Science to take place April 22. Brown Daily Herald, April 2017. [ bib | http ]
[61] J. Douglas. Scholars collaborate on fluid modeling problems. Brown Daily Herald, January 2017. [ bib | http ]
[62] Staff. Earth's orbital variations, sea ice synch glacial periods. Science Daily, January 2017. [ bib | http ]
[63] B. Hanson and R. van der Hilst. Recognizing 2015 reviewers for the American Geophysical Union. EOS, May 2016. [ bib | http ]
[64] S. Deane. Readers recommend playlist: songs about climate change. The Guardian, April 2016. [ bib | http ]
[65] P. Bauer, A. Thorpe, and G. Brunet. The quiet revolution of numerical weather prediction. Nature, September 2015. [ bib | http ]
[66] R. Dempsey. Two-episode discussion of climate change and the Pope Francis's encyclical on climate change. Chapter and Verse, RI Cable Access, April 2015. [ bib | http ]
[67] G. Reyes. New projects receive funding to study Narragansett Bay. Brown Daily Herald, March 2015. [ bib | http ]
[68] P. Daddona. Six marine-based research projects receive $814k in funding. Providence Business News, February 2015. [ bib | http ]
[69] Staff. Governor Raimondo, Commerce RI and STAC Announce Infusion of Funding into Marine Based Research Projects. RI.gov Press Releases, February 2015. [ bib | http ]
[70] K. Stacey. Brown faculty receive STAC awards. News from Brown, February 2015. [ bib ]
[71] Scitoons. Climate and Weather. Brown Science Center, January 2015. [ bib | http ]
[72] K. Stacey. Three faculty receive NSF CAREER Awards. News from Brown, April 2014. [ bib | http ]
[73] S. Perelman. Science and Research Roundup. Brown Daily Herald, April 2014. [ bib | http ]
[74] G. Wanucha. A Brave New Ocean World. MIT News, February 2014. [ bib | http ]
[75] K. L. Ziner. View from Providence: Little Free Library offers books on street. Providence Journal, December 2013. [ bib | http ]
[76] K. Kiernan. Blizzard provokes climate change debate among scientists. Brown Daily Herald, February 2013. [ bib | http ]
[77] Staff. First Up: Accelerated Scientific Discovery. NCAR/UCAR AtmosNews, October 2012. [ bib ]
[78] Staff. Introductory Biography. News from Brown, September 2012. [ bib ]
[79] GRL Editors. GRL Editors' Highlight for Phillips et al. (2012): More water stored along major rivers during El Niño years. EOS, September 2012. [ bib ]
[80] J. Pedlosky. Fox-Kemper receives Ocean Sciences Early Career Awards. EOS, June 2012. [ bib | http ]
[81] R. Pielke, Sr. Stevenson defense. Pielke Blog, November 2011. [ bib | http ]
[82] R. Pielke, Sr. New Paper "Will There Be A Signifcant Change To El Niño In The 21st Century" by Stevenson et al 2011. Pielke Blog, November 2011. [ bib | http ]
[83] Staff. Assistant professor receives early career award. CU Connections, November 2011. [ bib | http ]
[84] C. Talbott. Oceanographer wins early career award. Colorado Arts and Sciences Magazine, November 2011. [ bib | http ]
[85] J. Hartz. Press releases with commentar. Skeptical Science, October 2011. [ bib | .html ]
[86] J. Palmer. El Nino: Unaffected by climate change in the 21st century but its impacts may be more severe. CIRES, October 2011. [ bib | http ]
[87] Staff. El Nino and climate change in the coming century. NCAR, October 2011. [ bib | http ]
[88] A. Jokimaki. New research from last week. AGW Observer, September 2011. [ bib | http ]
[89] C. Snegaroff. La Nina blamed for weather upset, but climate link unclear. Agence France Presse, January 2011. [ bib | .html ]
[90] C. Mims. Are Australia's floods the revenge of Gaia? Grist, January 2011. [ bib | http ]

This file was generated by bibtex2html 1.99.