[1] | J. Dong, B. Fox-Kemper, J. Wenegrat, A. Bodner, X. Yu, S. Belcher, and C. Dong. Submesoscales are a significant turbulence source in global ocean surface boundary layer. Nature Communications, 15(9566), November 2024. [ bib | DOI | http ] |
[2] | L. Johnson and B. Fox-Kemper. Modification of boundary layer turbulence by submesoscale flows. Flow, 4, October 2024. [ bib | DOI | http ] |
[3] | J. M. Nicklas, B. Fox-Kemper, and C. Lawrence. Efficient estimation of climate state and its uncertainty using Kalman filtering with application to policy thresholds and volcanism. Journal of Climate, October 2024. in press. [ bib | DOI | http ] |
[4] | L. A. Dove, M. A. Freilich, L. Siegelman, B. Fox-Kemper, and P. Hall. Pycnocline stratification shapes submesoscale vertical tracer transport. Journal of Physical Oceanography, October 2024. Submitted. [ bib ] |
[5] | B. Pearson, C. Wagner, B. Fox-Kemper, and R. Samelson. A novel method to estimate spectral fluxes in quasi-two-dimensional flows. Journal of Physical Oceanography, October 2024. Submitted. [ bib ] |
[6] | M. Hell, B. Chapron, and B. Fox-Kemper. A particle-in-cell wave model for efficient sea-state and swell estimates in earth system models - picles. Journal of Advances in Modeling Earth Systems, September 2024. [ bib | DOI | http ] |
[7] | J. M. Lilly, J. Feske, B. Fox-Kemper, and J. J. Early. Integral theorems for the gradient of a vector field, with a fluid dynamical application. Proceedings of the Royal Society A: Mathematical, Physical, and Engineering Sciences, 480(2293), July 2024. [ bib | DOI | http ] |
[8] | A. Ahmed, B. Fox-Kemper, D. M. Watkins, D. Wexler, and M. M. Wilhelmus. Estuarine temperature variability: Integrating four decades of remote sensing observations and in-situ sea surface measurements. Remote Sensing of Environment, June 2024. Submitted. [ bib | .pdf ] |
This file was generated by bibtex2html 1.99.