| [1] | J. Dong, W. Sun, B. Fox-Kemper, Z. Jing, and C. Dong. Submesoscale processes suppress marine heatwaves. Science Advances, September 2026. Accepted. [ bib | .pdf ] |
| [2] | H. Cao, Z. Jing, B. Fox-Kemper, B. Qiu, and J. H. Lacasce. Direct observations of submesoscale turbulence driving mesoscale eddy leakage. Science Advances, September 2026. Accepted. [ bib ] |
| [3] | M. Hell, B. Fox-Kemper, and A. Ayouche. Scale-dependent, episodic pathways of turbulent air-sea kinetic energy transfer. Geophysical Research Letters, August 2026. Submitted. [ bib | DOI | http ] |
| [4] | A. Ayouche, B. Fox-Kemper, N. Laxague, and N. Pizzo. Sensitivity of offshore wind farm wakes and ocean coupling to vertical resolution in the stable marine boundary layer. Wind Energy Science (WES), August 2026. [ bib | DOI | http ] |
| [5] | B. Fox-Kemper, P. DeRepentigny, A. M. Treguier, C. Stepanek, E. O'Rourke, C. Mackallah, A. Meucci, Y. Aksenov, P. J. Durack, N. Feldl, O. Garuba, V. Hernaman, C. Heuzé, D. Iovino, G. Madan, A. L. Marquez, F. Massonnet, J. Mecking, D. Samanta, P. C. Taylor, W.-L. Tseng, and M. Vancoppenolle. CMIP7 data request: Ocean and sea ice priorities and opportunities. Geoscientific Model Development, 19(13):6043--6078, July 2026. [ bib | DOI | http ] |
| [6] | J. Feske, J. Lilly, and B. Fox-Kemper. Fantastical forces and where to find them or: A tensor time derivative for geophysical fluids in deforming coordinate systems. Journal of Physical Oceanography, June 2026. Submitted. [ bib | .pdf ] |
| [7] | Z. Zheng, J. O. Wenegrat, B. Fox-Kemper, T. Chor, and G. J. Brett. Submesoscale frontogenesis drives strong finescale tracer subduction. Journal of Geophysical Research -- Oceans, May 2026. Submitted. [ bib | DOI | http ] |
| [8] | P. W. Thorne, J. M. Nicklas, J. J. Kennedy, B. Calvert, B. Fox-Kemper, M. T. Richardson, A. Simmons, E. Hawkins, R. Rohde, K. Cowtan, N. J. Abram, A. Andersson, S. Noone, P. Marbaix, N. Lenssen, D. Olonscheck, T. Walsh, S. Outten, I. Bethke, B. H. Samset, C. Smith, A. Pirani, J. Fuglestvedt, L. Rajamani, R. A. Betts, E. C. Kent, B. Trewin, C. Morice, T. Osborn, S. N. Burgess, O. Geden, A. Parnell, P. M. Forster, C. Hewitt, Z. Hausfather, V. Masson-Delmotte, J. Marotzke, N. Gillett, S. I. Seneviratne, G. A. Schmidt, D. Chan, S. Brönnimann, A. Reisinger, M. Menne, M. R. Corradi, C. Kadow, P. Huybers, D. B. Stephenson, E. Wallis, J. Rogelj, A. Schurer, K. McKinnon, P. Zhai, F. Driouech, W. M. Okia, S. Vazifehkhah, S. Szopa, C. J. Merchant, S. Hirahara, M. Ishii, F. A. Engelbrecht, Q. Li, J.-Y. Lee, A. J. Cannon, C. Cassou, K. von Schuckmann, A. H. Delju, and E. Murtagh. How well can we quantify when 1.5oc of global warming has been exceeded? December 2025. In discussion. [ bib | DOI | http ] |
This file was generated by bibtex2html 1.99.