[1] L. Johnson and B. Fox-Kemper. Modification of boundary layer turbulence by submesoscale flows. Flow, July 2024. Accepted. [ bib | .pdf ]
[2] A. Ahmed, B. Fox-Kemper, D. M. Watkins, D. Wexler, and M. M. Wilhelmus. Estuarine temperature variability: Integrating four decades of remote sensing observations and in-situ sea surface measurements. Remote Sensing of Environment, June 2024. Submitted. [ bib | .pdf ]
[3] H. Cao, Z. Jing, and B. Fox-Kemper. Scale-dependent vertical heat transport inferred from quasi-synoptic submesoscale-resolving observations. Geophysical Research Letters, 51(12):e2024GL110190, June 2024. [ bib | DOI | http ]
[4] X. Fan, B. Fox-Kemper, N. Suzuki, Q. Li, P. Marchesiello, P. Sullivan, and P. Hall. Comparison of the Coastal and Regional Ocean Community Model (CROCO) and NCAR-LES in non-hydrostatic simulations. Geoscientific Model Development, 17:4095--4113, May 2024. [ bib | DOI | http ]
[5] A. H. Cheung, A. Sane, and B. Fox-Kemper. Internally driven and externally forced Pacific decadal variability in the CESM Last Millennium Ensemble. Geophysical Research Letters, May 2024. Submitted. [ bib | .pdf ]
[6] A. Sane, B. Fox-Kemper, and D. Ullman. Internal vs forced variability metrics for geophysical flows using information theory. Journal of Geophysical Research--Oceans, 129(5):e2023JC020101, May 2024. [ bib | DOI | http ]
[7] A. Lo Piccolo, C. Horvat, and B. Fox-Kemper. Energetics and transfer of submesoscale brine driven eddies at a sea ice edge. Journal of Physical Oceanography, April 2024. [ bib | DOI | http ]
[8] J. M. Lilly, J. Feske, B. Fox-Kemper, and J. J. Early. Integral theorems for the gradient of a vector field, with a fluid dynamical application. Proceedings of the Royal Society A: Mathematical, Physical, and Engineering Sciences, April 2024. In press. [ bib | DOI | http ]
[9] J. M. Nicklas, B. Fox-Kemper, and C. Lawrence. Efficient estimation of climate state and its uncertainty using Kalman filtering with application to policy thresholds and volcanism. Journal of Climate, August 2023. submitted. [ bib | DOI | http ]

This file was generated by bibtex2html 1.99.