[1] J. J. Chen. Information-Theoretic Quantification of Predictability in Ensemble Climate Models. ScB thesis, Applied Math, Brown University, Brown University, 2024. [ bib | .pdf ]
[2] A. H. Cheung. Global and Pacific Temperature, Productivity, and Western North America Hydroclimate Change during the Holocene. PhD thesis, Brown University, May 2023. [ bib | .pdf ]
[3] W. Xu. Interaction between the Andes and the Climate System, and Wave Studies. PhD thesis, Brown University, February 2023. [ bib | .pdf ]
[4] J. Benoit. Modeling Estuary-Scale Climate Change: Narragansett Bay Under RCP8.5. ScB thesis, Geology-Physics/Mathematics, Brown University, May 2022. [ bib | .pdf ]
[5] V. Boatwright. Mechanisms of Ocean Eddies' Impacts on Lower Trophic Marine Ecosystems in the California Current System. ScB thesis, Physics, Georgetown University, May 2022. [ bib | .pdf ]
[6] X. Fan. Comparison of Coastal and Regional Ocean Community Model (CROCO) and NCAR-LES in non-hydrostatic simulations. Master's thesis, Earth, Environmental, and Planetary Sciences, Brown University, 2022. [ bib | .pdf ]
[7] A. Bodner. The Dynamic Interplay between Submesoscales and Boundary Layer Turbulence. PhD thesis, Brown University, October 2021. [ bib | .pdf ]
[8] A. B. Sane. OSOM: Predictability, Variability, and Response To Parameterizations Quantified Using Information Theory. PhD thesis, Brown University, October 2021. [ bib | .pdf ]
[9] A. Lo Piccolo. Arctic ocean submesoscale brine driven eddies: Modeling of a sea ice edge front. Master's thesis, Università di Bologna, March 2021. [ bib | .pdf ]
[10] V. Boatwright and B. Fox-Kemper. Biological and physical interactions at local ocean scales: Coupled systems. Georgetown Scientific Research Journal, 1(1):6--17, February 2021. [ bib | http ]
[11] J. Pearson. Submesoscale Statistics from Surface Drifters: Biases and Benefits. PhD thesis, Earth, Environmental, and Planetary Sciences, Brown University, June 2020. [ bib | .pdf ]
[12] G. Hall. Investigating the Impacts of Mixed Layer Depth on Climate Sensitivity. ScB thesis, Physics, Brown University, May 2020. [ bib | .pdf ]
[13] J. M. Nicklas. Persistent Reflective Ocean Particulates of Biologic Origin: A Geoengineering Strategy. ScB thesis, Applied Math and Biology, Brown University, May 2020. [ bib | .pdf ]
[14] J. Clay. Interaction of Sea Surface Ice Floes in Fluid Dynamical Eddy Simulations. ScB thesis, Geology-Physics/Mathematics, Brown University, May 2019. [ bib | .pdf ]
[15] J. Skitka. Quasilinear Modeling of Planetary Boundary-Layer Turbulence. PhD thesis, Brown University, May 2019. [ bib | http ]
[16] P. Orenstein. Can we predict short term highs and lows in the Indian Monsoon? Identifying and Evaluating Monsoon Intraseasonal Oscillations in Climate Data. ScB thesis, Geology-Physics/Mathematics, Brown University, December 2018. [ bib | .pdf ]
[17] Q. Li. Langmuir Turbulence and Its Effects on Global Climate. PhD thesis, Earth, Environmental, and Planetary Sciences, Brown University, June 2018. [ bib | DOI | http ]
[18] J. Zhu. Descriptive analysis of frontal symmetric instabilities without background temperature gradient. Master's thesis, Earth, Environmental, and Planetary Sciences, Brown University, 2017. [ bib | .pdf ]
[19] S. Haney. Mixing and Restratification in the Upper Ocean: Competing Mechanisms in the Wave-Averaged Boussinesq Equations. PhD thesis, Atmospheric and Oceanic Sciences, University of Colorado Boulder, 2015. [ bib | .pdf ]
[20] H. Kolus. Investigating the Relationship Between Langmuir Turbulence and Ocean Mixed Layer Entrainment in Large-Eddy Simulations (LES). Honors thesis, Physics, Brown University, 2015. [ bib | .pdf ]
[21] M. Freilich. Mathematical Modeling of Oceanic Phytoplankton Blooms in Chaotic Flows. ScB thesis, Applied Math, Brown University, Brown University, 2015. [ bib | .pdf ]
[22] M. Siegelman. Modeling Ocean Dynamics at Waikiki Beach. Honors thesis, Physics, Brown University, 2014. [ bib | .pdf ]
[23] K. McCaffrey. Characterizing Ocean Turbulence from Argo, Acoustic Doppler, and Simulation Data. PhD thesis, Atmospheric and Oceanic Sciences, University of Colorado Boulder, 2014. [ bib | .pdf ]
[24] A. A. Webb. Stokes Drift and Meshless Wave Modeling. PhD thesis, Applied Mathematics, University of Colorado Boulder, 2013. [ bib | .pdf ]
[25] S. G. Yeager. Understanding and predicting changes in North Atlantic Sea Surface Temperature. PhD thesis, Atmospheric and Oceanic Sciences, University of Colorado Boulder, 2013. [ bib | .pdf ]
[26] A. R. Margolin. Measured and Estimated pH Change and Trends Throughout the Southern Ocean, 1972-2011. Honors thesis, Chemistry and Biochemistry, University of Colorado Boulder, 2012. [ bib | .pdf ]
[27] S. D. Bachman. A Diagnostic Suite of Models for the Evaluation of Oceanic Mesoscale Eddy Parameterizations. PhD thesis, Atmospheric and Oceanic Sciences, University of Colorado Boulder, 2012. [ bib | .pdf ]
[28] A. Ordonez. Energy extraction from ocean currents and waves: Mapping the most promising locations. SOARS project paper, 2012. [ bib | http ]
[29] S. Stevenson. The Past, Present and Future of the El Nino/Southern Oscillation. PhD thesis, Atmospheric and Oceanic Sciences, University of Colorado Boulder, 2011. [ bib | .pdf ]
[30] E. C. Baldwin Stevens. Remote Sensing, Modeling, and Synthesis: On the Development of a Global Ocean Wind/Wave Climatology and Its Application to Sensitive Climate Parameters. Master's thesis, Aerospace Engineering, University of Colorado Boulder, 2010. [ bib | .pdf ]
[31] A. Zettler-Mann. The Effects of Wave Energy Converters on a Monochromatic Wave Climate. Honors thesis, Geography, University of Colorado Boulder, 2010. [ bib | .pdf ]
[32] B. Fox-Kemper. Eddies and Friction: Removal of Vorticity from the Wind-Driven Gyre. PhD thesis, MIT/WHOI Joint Program, June 2003. [ bib | .pdf ]
[33] B. Fox. Clunk vesus Twang: Collisions of Sphere, Cylinders, and Models with Internal Degrees of Freedom. Reed College, Woodstock Blvd., Portland, OR, June 1996. B.A. Thesis. [ bib | .pdf ]

This file was generated by bibtex2html 1.99.